.
Coming Soon! Running Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Running Springs, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Running Springs, CA | |
DK69CO | | 69 | TX | (edit) Wiki |
Anaheim, CA | |
KDOC-TV | | 56 | TV | (edit) Wiki |
Banning, CA | |
KRVD-LP | | 33 | TX | (edit) Wiki |
Barstow, CA | |
K20IM | | 20 | TX | (edit) Wiki |
K36JH | TVA | 16 | TX | (edit) Wiki |
K36JH | TVA | 36 | TX | (edit) Wiki |
KHIZ | A1 | 44 | DT | (edit) Wiki |
KHIZ | A1 | 64 | TV | (edit) Wiki |
Big Bear Lake, CA | |
K06MU | | 6 | TX | (edit) Wiki |
K20IU | | 20 | TX | (edit) Wiki |
KPCD-LP | | 40 | TX | (edit) Wiki |
KSCD-LP | | 38 | TX | (edit) Wiki |
Cathedral City, CA | |
KRET-CA | | 45 | CA | (edit) Wiki |
Cathedral City-Palm, CA | |
KPSP-LP | CBS | 38 | CA | (edit) Wiki |
KPSP-LP | CBS | 58 | TX | (edit) Wiki |
Cherry Valley, CA | |
KILA-LP | | 51 | TX | (edit) Wiki |
Daggett, CA | |
KABC-TV (K48IP) | ABC | 48 | TX | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K48IP) | ABC | 61 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV (K41CY) | | 41 | TX | (edit) Wiki |
KCBS-TV (K15BZ) | CBS | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K46HT) | PBS | 44 | TX | (edit) Wiki |
KCET (K46HT) | PBS | 46 | TX | (edit) Wiki |
KCOP-TV (K50HV) | MNT | 50 | TX | (edit) Wiki |
KCOP-TV (K50HV) | MNT | 69 | TX | (edit) Wiki |
KMEX-DT (K39DW) | UNI | 39 | TX | (edit) Wiki |
KMEX-DT (KTSK-LP) | UNI | 17 | TX | (edit) Wiki |
KNBC (K19BS) | NBC | 19 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K35BQ) | CW | 35 | TX | (edit) Wiki |
KTTV (K23BP) | FOX | 23 | TX | (edit) Wiki |
Desert Hot Springs, CA | |
DK60BB | | 60 | TX | (edit) Wiki |
East Los Angeles, CA | |
KLAU-LD | | 66 | TX | (edit) Wiki |
Fifteen Mile Valley, CA | |
DK08IR | | 8 | TX | (edit) Wiki |
DK10JT | | 10 | TX | (edit) Wiki |
DK12KM | | 12 | TX | (edit) Wiki |
Hemet, CA | |
KDUG-LP | | 21 | TX | (edit) Wiki |
KZSW-LP | A1 | 27 | TX | (edit) Wiki |
KZSW-LP | A1 | 53 | TX | (edit) Wiki |
Indio, CA | |
KPDC-LP | | 25 | TX | (edit) Wiki |
Indio/Palm Springs, CA | |
KDFX-CA | FOX | 33 | CA | (edit) Wiki |
Joshua Tree, CA | |
KCAL-TV (K14JT) | | 10 | TX | (edit) Wiki |
KNBC (K15FC) | NBC | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K17GJ) | NBC | 17 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K21GR) | NBC | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
Long Beach, CA | |
KSCI | | 18 | TV | (edit) Wiki |
Los Angeles, CA | |
KHTV-LP | | 38 | TX | (edit) Wiki |
KVTU-LP | | 3 | TX | (edit) Wiki |
KVTU-LP | | 29 | TX | (edit) Wiki |
Lucerne Valley, CA | |
KABC-TV (K19BT) | ABC | 19 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV (K54AD) | | 54 | TX | (edit) Wiki |
KCBS-TV (K15CA) | CBS | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K50EW) | CBS | 50 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K43EE) | PBS | 43 | TX | (edit) Wiki |
KNBC (K41CB) | NBC | 41 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K33DK) | TBN | 33 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K48AD) | CW | 48 | TX | (edit) Wiki |
WI3XDY (KIJR-LP) | | 47 | TX | (edit) Wiki |
WI3XDY (KIJR-LP) | | 68 | TX | (edit) Wiki |
Moreno Valley, CA | |
KMRZ-LP | | 69 | TX | (edit) Wiki |
KRMV-LP | | 45 | TX | (edit) Wiki |
Morongo Valley, CA | |
KCAL-TV (K34EU) | | 34 | TX | (edit) Wiki |
KCBS-TV (K16AA) | CBS | 16 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K48EM) | PBS | 48 | TX | (edit) Wiki |
KCOP-TV (K13WJ) | MNT | 13 | TX | (edit) Wiki |
KDOC-TV (K32EM) | | 32 | TX | (edit) Wiki |
KESQ-TV (K21GI) | ABC | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K21GI) | ABC | 60 | TX | (edit) Wiki Home Schedule Jobs Contact |
KHIZ (K36GO) | A1 | 36 | TX | (edit) Wiki |
KHIZ (K36GO) | A1 | 67 | TX | (edit) Wiki |
KNBC (K30GU) | NBC | 30 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 64 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K40HX) | CW | 40 | TX | (edit) Wiki |
KTLA (K40HX) | CW | 62 | TX | (edit) Wiki |
KTTV (K14AB) | FOX | 14 | TX | (edit) Wiki |
KVCR-DT (KJHP-LP) | PBS | 18 | TX | (edit) Wiki |
Newberry Springs, CA | |
KABC-TV (K08IA) | ABC | 8 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K10IX) | CBS | 10 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K12JI) | NBC | 12 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K03EK) | CW | 3 | TX | (edit) Wiki |
KTTV (K06IQ) | FOX | 6 | TX | (edit) Wiki |
Palm Desert, CA | |
KDUO-LP | | 43 | TX | (edit) Wiki |
Palm Springs, CA | |
K10OU | | 10 | TX | (edit) Wiki |
K20HZ | | 20 | TX | (edit) Wiki |
KCWQ-LP | CW | 2 | TX | (edit) Wiki |
KESQ-TV | ABC | 42 | TV | (edit) Wiki Home Schedule Jobs Contact |
KMIR-TV | NBC | 36 | TV | (edit) Wiki |
KMIR-TV | NBC | 46 | DT | (edit) Wiki |
KPSE-LP | MNT | 50 | TX | (edit) Wiki |
KTBN-TV (K40ID) | TBN | 40 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K40ID) | TBN | 66 | TX | (edit) Wiki Home Schedule Jobs Contact |
KVER-CA (KVES-LP) | UNI | 28 | TX | (edit) Wiki |
KYAV-LP | | 12 | TX | (edit) Wiki |
Palm Springs/Indio, CA | |
K21DO | | 21 | CA | (edit) Wiki |
Riverside, CA | |
KRCA | | 62 | TV | (edit) Wiki |
Riverside And Perris, CA | |
KBLM-LP | | 25 | TX | (edit) Wiki |
San Bernardino, CA | |
KJLA (KSGA-LP) | | 59 | TX | (edit) Wiki |
KJLA (KSGA-LP) | | 64 | TX | (edit) Wiki |
KPXN-TV | ION | 30 | TV | (edit) Wiki |
KVCR-DT | PBS | 24 | TV | (edit) Wiki |
KVCR-DT | PBS | 26 | DT | (edit) Wiki |
Temecula, CA | |
KUSI-TV (K12PO) | | 12 | TX | (edit) Wiki |
Twentynine Palms, CA | |
KVMD | | 23 | DT | (edit) Wiki |
Twin Peaks, CA | |
DKHIR-LP | | 3 | TX | (edit) Wiki |
DKHIR-LP | | 22 | TX | (edit) Wiki |
Victorville, CA | |
DK55CW | | 55 | TX | (edit) Wiki |
K21AC | | 21 | TX | (edit) Wiki |
K25AD | | 25 | TX | (edit) Wiki |
K27AE | | 27 | TX | (edit) Wiki |
K28IE | | 28 | TX | (edit) Wiki |
K31AD | | 31 | TX | (edit) Wiki |
K51AN | | 51 | TX | (edit) Wiki |
KCET (K47CC) | PBS | 47 | TX | (edit) Wiki |
KTBN-TV (K39GY) | TBN | 33 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K39GY) | TBN | 39 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KCIO-LP) | TBN | 6 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KCIO-LP) | TBN | 26 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KCIO-LP) | TBN | 67 | TX | (edit) Wiki Home Schedule Jobs Contact |
KVKV-LP | | 29 | TX | (edit) Wiki |
Yucca Valley, CA | |
DK44DJ | | 44 | TX | (edit) Wiki |
KESQ-TV (K27DS) | ABC | 27 | TX | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.